Plummy's World Cup 2026 predictor leaderboard
1 point for a correct result (predicting the winner of the game but getting the score wrong)
3 points for correct score (predicting the winner of the game and getting the score correct)
Leaderboard will be updated after the last game of the day
| Position | Player | Points |
| 1 | Dougie | 65 |
| 2 | Stephen Lennox | 63 |
| 2 | Davie Allan | 60 |
| 3 | Maureen Henderson | 55 |
| 4 | Alan G | 54 |
| 5 | Stewart Henderson | 53 |
| 6 | Ceezo | 52 |
| 6 | Ge Davie | 52 |
| 7 | Ewan Henderson | 51 |
| 8 | Gavin W | 49 |
| 8 | Gillian the Great | 49 |
| 9 | Jules Murphy | 49 |
| 9 | Paul Lumsden | 49 |
| 10 | Scott Henderson | 49 |
| 10 | Colin Williams | 47 |
| 11 | Emily Davie | 47 |
| 12 | Billy Clark | 46 |
| 13 | Keith Richardson | 45 |
| 14 | Stevie Anderson | 43 |
| 14 | Lauren Davie | 42 |
| 15 | Claire Torley | 41 |
| 16 | Lauren Lambell | 38 |
| 17 | Jason Pike | 36 |
| 18 | Wendy Davie | 33 |
| 18 | Pam | 30 |
