Plummy's World Cup 2026 predictor leaderboard
1 point for a correct result (predicting the winner of the game but getting the score wrong)
3 points for correct score (predicting the winner of the game and getting the score correct)
Leaderboard will be updated after the last game of the day
| Position | Player | Points |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |
